Find a checking account that suits your personal needs. Whatever you choose, you'll have around the clock access with Online Banking, Telephone Banking, and the Freedom ATM AllianceSM network with over 600 surcharge free locations. All checking accounts also feature our MasterMoney Debit card. It's safe, secure and gets you where you're going a lot faster.
| FreeE-Checking | Plus Checking | Interest Plus Checking | |||
|---|---|---|---|---|---|
| Best Option For… | …those online banking customers who want cash debit card rewards | …those who need a simple checking account with a low minimum balance | …those who want to earn interest on their checking balances | ||
| Opening Deposit | $100 | $25 | $25 | ||
| Minimum average balance to avoid monthly service charge | None | $600 -or- $2,500 in total savings deposits | $2,500 -or- $5,000 in total savings deposits | ||
| Monthly Service Fee | None | $7 -or- $4 if you have direct deposit | $10 | ||
| Balance earns tiered interest | No | No | Yes - $100 minimum balance to earn | ||
| E-statements | Free and Required | Free | Free | ||
| MasterMoney Debit Card | Free | Free | Free | ||
| Rewards for Debit Card purchases | $.10 Signed $.05 PIN |
Yes with VALyou membership | Yes with VALyou membership | ||
| Free Money Management and Budgeting | Yes | Yes with Online Banking | Yes with Online Banking | ||
| Free ATM withdrawals at all FreedomATM network machines | Yes | Yes | Yes | ||
|
Finding the right account for you is our job. Questions 1.800.439.6246 |
Finding the right account for you is our job. Questions 1.800.439.6246 |
Finding the right account for you is our job. Questions 1.800.439.6246 |
|||
| View Details | View Details | View Details |
Giving back to the community is a philosophy we embrace every day.
View Details »