No matter what your business goals are, Washington Financial helps you support those goals by offering a variety of business checking solutions. You're sure to find one that fits the way you do business. The right business checking account complemented with Business Express Online Banking puts you in control of your finances so you can accomplish more in less time.
| Business Checking | Business Checking with Interest | Premium Business Checking | |||
|---|---|---|---|---|---|
| Best Option For… | …corporations, partnerships, and for-profits who need a simple, solid & reliable checking account | …sole proprietorships who want to earn interest on their checking balances | …corporations, partnerships, and other for-profits who seek premium account features | ||
| Opening Deposit | $25 | $25 | $5000 | ||
| Monthly Service Charge | $12 -or- $7 with a $2000 balance | $7 | $15 | ||
| Minimum Average Balance | $2,000 to reduce monthly fee | No minimum | No minimum | ||
| Balance Earns Tiered Interest | No | Yes | No | ||
| Deposit Fees | 25 free then $.75 each | 5 free then $.75 each | $.75 each | ||
| Check Fees | 50 free then $.15 each | 10 free then $.15 each | $.15 each | ||
| Investment Sweep Feature | No | No | Yes | ||
| Earnings Credits to Offset Fees | No | No | Yes | ||
| Business Express Online Banking | $25 | $25 | $25 | ||
|
Finding the right account for your business is our job. Questions 1.800.439.6246 |
Finding the right account for your business is our job. Questions 1.800.439.6246 |
Finding the right account for your business is our job. Questions 1.800.439.6246 |
|||
| View Details | View Details | View Details |
Giving back to the community is a philosophy we embrace every day.
View Details »