The Business Checking with Interest account is specifically designed for sole proprietorships and is an interest-earning demand-deposit account.
| Business Checking with Interest | |
|---|---|
| Best Option For… | …sole proprietorships who want to earn interest on their checking balances |
| Opening Deposit | $25 |
| Monthly Service Charge | $7 |
| Minimum Average Balance | No minimum |
| Balance Earns Tiered Interest | Yes |
| Deposit Fees | 5 free then $.75 each |
| Check Fees | 10 free then $.15 each |
| Investment Sweep Feature | No |
| Earnings Credits to Offset Fees | No |
| Business Express Online Banking | $25 |
| Included Benefits |
|
|
Finding the right account for your business is our job. Questions 1.800.439.6246 |
Our Commercial Loan Officers can structure a loan that's right for your specific business need.
View Details »